Our prices include all bed linen, towels, electricity, heating, unlimited (100 Mbps) wifi and VAT. Pets are allowed (please see our terms) at a charge of £25 per week. The maximum number of guests is listed alongside the cottage name.
All prices in £ and per property.
9TH MARCH TO 13TH JULY 2020 | |||
SPRING 2020 | WEEK |
MIDWEEK (4 NIGHTS MON – FRI) |
WEEKEND (2 OR 3 NIGHTS) |
The Stable (2) | 290 | 240 | 240 |
The Parlour (5) | 600 | 540 | 540 |
The Dairy (6) | 680 | 580 | 580 |
The Barn (11) | 1150 | 995 | 995 |
The Manger (6) | 650 | 540 | 540 |
The Hayloft (5) | 540 | 485 | 485 |
The Farrier (4 + 1) | 540 | 485 | 485 |
13TH JULY TO 4TH SEPTEMBER 2020 | WEEKLY RENTAL ONLY | UNLESS AVAILABILIY REMAINS | LESS THAN 6 WEEKS BEFORE |
SUMMER 2020 | WEEK |
MIDWEEK (4 NIGHTS MON – FRI) |
WEEKEND (2 OR 3 NIGHTS) |
The Stable (2) | 310 | 260 | 260 |
The Parlour (5) | 670 | 540 | 540 |
The Dairy (6) | 770 | 590 | 590 |
The Barn (11) | 1250 | 1050 | 1050 |
The Manger (6 | 670 | 540 | 540 |
The Hayloft (5) | 595 | 475 | 475 |
The Farrier (4 + 1) | 595 | 475 | 475 |
4TH SEPTEMBER TO 18TH DECEMBER 2020 | |||
AUTUMN 2020 | WEEK |
MIDWEEK (4 NIGHTS MON – FRI) |
WEEKEND (2 OR 3 NIGHTS) |
The Stable (2) | 270 | 230 | 230 |
The Parlour (5) | 570 | 500 | 500 |
The Dairy (6) | 670 | 530 | 530 |
The Barn (11) | 995 | 895 | 895 |
The Manger (6) | 570 | 500 | 500 |
The Hayloft (5) | 490 | 440 | 440 |
The Farrier (4 + 1) | 490 | 440 | 440 |
18TH DECEMBER 2020 TO 4TH JANUARY 2021 | |||
XMAS/NEW YEAR 2020/21 |
WEEKLY XMAS OR NEW YEAR |
FOUR NIGHTS XMAS OR NEW YEAR |
FIVE NIGHTS XMAS OR NEW YEAR |
The Stable (2) | TBC | TBC | TBC |
The Parlour (5) | |||
The Dairy (6) | |||
The Barn (11) | |||
The Manger (6) | |||
The Hayloft (5) | |||
The Farrier (4 + 1) | |||
4TH JANUARY TO 22ND MARCH 2021 | |||
WINTER 2021 |
WEEK |
MIDWEEK (4 NIGHTS MON – FRI) |
WEEKEND (2 OR 3 NIGHTS) |
The Stable (2) | TBC | TBC | TBC |
The Parlour (5) | |||
The Dairy (6) | |||
The Barn (11) | |||
The Manger (6) | |||
The Hayloft (5) | |||
The Farrier (4 + 1) | |||
22ND MARCH TO 12TH JULY 2021 | |||
SPRING 2021 | WEEK |
MIDWEEK (4 NIGHTS MON – FRI) |
WEEKEND (2 OR 3 NIGHTS) |
The Stable (2) | TBC | TBC | TBC |
The Parlour (5) | |||
The Dairy (6) | |||
The Barn (11) | |||
The Manger (6) | |||
The Hayloft (5) | |||
The Farrier 4 + 1) | |||